WHITE & GREEN GROCERY BAG
- Regular price
- €1.200,00
- Sale price
- €1.200,00 Sale
WHITE TOTE BACK WITH GREEN INTERIOR REVEALED BY THE RAW EDGES. DOUBLE HANDLES AND DETACHABLE SHOULDER STRAP. INSIDE POCKET, LOGO ON THE FRONT AND FEET ON THE BOTTOM.
BAG SIZE: 50X25XH26 CM
SHOULDER STRAP LENGTH: 80 CM
SHOULDER STRAP WIDTH: 25 CM - 15 CM
50% LE 25% PL 25% PU
MATERIAL FROM ITALY
MADE IN ITALY
×
women's clothing
men's clothing
women's clothing
mens's clothing
women's
mens's
women's clothing
centimeters
Size | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 | 80 |
Chest | 80 | 84 | 88 | 92 | 96 |
Hip | 88 | 92 | 96 | 100 | 104 |
Inseam | 81 | 82 | 83 | 84 | 85 |
inches
Size | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|
Waist | 25 | 26.5 | 28 | 30 | 31.5 |
Chest | 32.5 | 33 | 34.5 | 36 | 37.5 |
Hip | 34.5 | 36 | 37.5 | 39.5 | 42.5 |
Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 |
men's clothing
centimeters
Size | XS/44 | S/46 | M/48 | L/50 | XL/52 |
---|---|---|---|---|---|
Waist | 76 | 80 | 84 | 88 | 92 |
Chest | 88 | 92 | 96 | 100 | 104 |
Hip | 88 | 92 | 96 | 100 | 104 |
Inseam | 80 | 81 | 82 | 83 | 84 |
inches
Size | XS/44 | S/46 | M/48 | L/50 | XL/52 |
---|---|---|---|---|---|
Waist | 30 | 31.5 | 33 | 34.5 | 36 |
Chest | 34.5 | 36 | 38 | 39.5 | 41 |
Hip | 34.5 | 36 | 38 | 39.5 | 41 |
Inseam | 31.5 | 32 | 32 | 32.5 | 33 |
women's clothing
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Korea | 55 | 66 | 77 | 88 |
mens's clothing
EUROPE | XS/44 | S/46 | M/48 | L/50 | XL/52 |
---|---|---|---|---|---|
US | 36 | 38 | 40 | 42 | 44 |
IT | 46 | 48 | 50 | 52 | 54 |
Japan | 37 | 38 | 39 | 41 | 42 |
Korea | 95 | 100 | 105 | 110 | 115 |
women's
SIZE | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|
CM | 23.9 | 24.6 | 25.2 | 25.9 | 26.6 |
US | 6.5 | 7.5 | 8.5 | 9 | 10 |
UK | 4.5 | 5.5 | 6.5 | 7 | 8 |
mens's
SIZE | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|
CM | 25.9 | 26.6 | 27.2 | 27.9 | 28.6 | 29.2 | 29.9 |
US | 85 | 9 | 9.5 | 10.5 | 11.5 | 12 | 13 |
UK | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 12 |
Invalid password
Enter